Our size guide is based on standard body measurements and should be used as a general reference only.
For the best fit, we recommend comparing your measurements with the chart below.
| Size | AUS | US | UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS | 4 | 0 | 4 | 79–81 | 60–63 | 84–86 |
| XS | 6 | 2 | 6 | 81–83 | 63–65 | 86–88 |
| S | 8 | 4 | 8 | 86–88 | 70–72 | 93–95 |
| M | 10 | 6 | 10 | 90–92 | 73–75 | 98–100 |
| L | 12 | 8 | 12 | 96–98 | 76–79 | 100–105 |
| XL | 14 | 10 | 14 | 101–103 | 80–85 | 108–111 |
| XXL | 16 | 12 | 16 | 107–109 | 87–92 | 115–118 |
| 3XL | 18 | 14 | 18 | 118–124 | 94–98 | 125–130 |
| 4XL | 20 | 16 | 20 | 125–130 | 101–105 | 134–138 |
| 5XL | 22 | 18 | 22 | 134–138 | 110–115 | 140–145 |
For a more precise fit, we recommend measuring:
Thanks for subscribing!
This email has been registered!